Quarterly benchmark · Q3 2026
The Agentic Web Index
200 prominent websites, ranked by how ready they are for the AI assistants and autonomous agents that increasingly read the web on people's behalf.
Every site is scored 0 to 100 by the open source agent readiness auditor across nine automated checks. The full methodology and data are public and reproducible. Published July 2026, updated quarterly.
Headline findings
The web is still not ready for AI agents
Of the 200 sites on the panel, 152 could be audited and 48 refused automated visitors outright, making themselves invisible to AI assistants. The strongest sites this edition are coursera.org and samsung.com at 100/100. Only 13% of auditable sites publish content structured in the formats AI answers quote most readily.
The rankings
All 152 audited sites
Scores from the nine check audit. Higher is better. Type to filter the table.
| # | Site | Sector | Score | Grade |
|---|---|---|---|---|
| 1 | coursera.org | Education | 100 | A |
| 2 | samsung.com | Telecom and consumer tech | 100 | A |
| 3 | calendly.com | Major SaaS | 98 | A |
| 4 | render.com | Developer platforms | 98 | A |
| 5 | cloudflare.com | Developer platforms | 95 | A |
| 6 | monday.com | Major SaaS | 95 | A |
| 7 | netlify.com | Developer platforms | 95 | A |
| 8 | together.ai | AI companies | 95 | A |
| 9 | zapier.com | Major SaaS | 95 | A |
| 10 | elevenlabs.io | AI companies | 93 | A |
| 11 | intercom.com | Major SaaS | 93 | A |
| 12 | railway.app | Developer platforms | 93 | A |
| 13 | dropbox.com | Major SaaS | 91 | A |
| 14 | heroku.com | Developer platforms | 91 | A |
| 15 | paypal.com | Finance | 91 | A |
| 16 | stripe.com | Major SaaS | 91 | A |
| 17 | clevelandclinic.org | Health | 90 | A |
| 18 | cohere.com | AI companies | 90 | A |
| 19 | paytm.com | India majors | 90 | A |
| 20 | shopify.com | Major SaaS | 90 | A |
| 21 | vercel.com | Developer platforms | 90 | A |
| 22 | zendesk.com | Major SaaS | 90 | A |
| 23 | salesforce.com | Major SaaS | 89 | B |
| 24 | asana.com | Major SaaS | 88 | B |
| 25 | atlassian.com | Major SaaS | 88 | B |
| 26 | datadog.com | Major SaaS | 88 | B |
| 27 | deepmind.google | AI companies | 88 | B |
| 28 | edx.org | Education | 88 | B |
| 29 | loom.com | Major SaaS | 88 | B |
| 30 | target.com | Retail and consumer | 88 | B |
| 31 | teladoc.com | Health | 88 | B |
| 32 | timesofindia.indiatimes.com | India majors | 88 | B |
| 33 | twilio.com | Major SaaS | 88 | B |
| 34 | wordpress.com | Platforms and social | 88 | B |
| 35 | aljazeera.com | News and media | 85 | B |
| 36 | apnews.com | News and media | 85 | B |
| 37 | bbc.com | News and media | 85 | B |
| 38 | healthline.com | Health | 85 | B |
| 39 | netflix.com | Telecom and consumer tech | 85 | B |
| 40 | supabase.com | Developer platforms | 85 | B |
| 41 | techcrunch.com | News and media | 85 | B |
| 42 | wired.com | News and media | 85 | B |
| 43 | airbnb.com | Retail and consumer | 83 | B |
| 44 | bloomberg.com | News and media | 83 | B |
| 45 | instacart.com | Retail and consumer | 83 | B |
| 46 | stability.ai | AI companies | 83 | B |
| 47 | cnn.com | News and media | 81 | B |
| 48 | docker.com | Developer platforms | 81 | B |
| 49 | ebay.com | Retail and consumer | 81 | B |
| 50 | nytimes.com | News and media | 81 | B |
| 51 | runwayml.com | AI companies | 81 | B |
| 52 | theverge.com | News and media | 81 | B |
| 53 | who.int | Government and institutions | 81 | B |
| 54 | figma.com | Major SaaS | 79 | B |
| 55 | goldmansachs.com | Finance | 79 | B |
| 56 | pinterest.com | Platforms and social | 79 | B |
| 57 | wise.com | Finance | 79 | B |
| 58 | workday.com | Major SaaS | 79 | B |
| 59 | cam.ac.uk | Education | 78 | B |
| 60 | docusign.com | Major SaaS | 78 | B |
| 61 | harvard.edu | Education | 78 | B |
| 62 | hubspot.com | Major SaaS | 78 | B |
| 63 | jpmorgan.com | Finance | 78 | B |
| 64 | nasa.gov | Government and institutions | 78 | B |
| 65 | replicate.com | AI companies | 78 | B |
| 66 | verizon.com | Telecom and consumer tech | 78 | B |
| 67 | vestas.com | Energy and climate | 78 | B |
| 68 | vodafone.com | Telecom and consumer tech | 78 | B |
| 69 | wellsfargo.com | Finance | 78 | B |
| 70 | wipro.com | India majors | 78 | B |
| 71 | apple.com | Telecom and consumer tech | 76 | B |
| 72 | ashoka.edu.in | Education | 76 | B |
| 73 | box.com | Major SaaS | 76 | B |
| 74 | gitlab.com | Developer platforms | 76 | B |
| 75 | icicibank.com | India majors | 76 | B |
| 76 | linear.app | Major SaaS | 76 | B |
| 77 | mistral.ai | AI companies | 76 | B |
| 78 | notion.so | Major SaaS | 76 | B |
| 79 | pfizer.com | Health | 76 | B |
| 80 | usa.gov | Government and institutions | 76 | B |
| 81 | walmart.com | Retail and consumer | 76 | B |
| 82 | whitehouse.gov | Government and institutions | 76 | B |
| 83 | zoom.us | Major SaaS | 76 | B |
| 84 | bankofamerica.com | Finance | 75 | B |
| 85 | airtel.in | Telecom and consumer tech | 74 | C |
| 86 | americanexpress.com | Finance | 74 | C |
| 87 | ikea.com | Retail and consumer | 74 | C |
| 88 | imf.org | Government and institutions | 74 | C |
| 89 | khanacademy.org | Education | 74 | C |
| 90 | nike.com | Retail and consumer | 74 | C |
| 91 | x.com | Platforms and social | 74 | C |
| 92 | stripe.dev | Finance | 72 | C |
| 93 | github.com | Developer platforms | 71 | C |
| 94 | npr.org | News and media | 71 | C |
| 95 | theguardian.com | News and media | 71 | C |
| 96 | thehindu.com | India majors | 71 | C |
| 97 | klarna.com | Finance | 70 | C |
| 98 | bitbucket.org | Developer platforms | 69 | C |
| 99 | google.com | Telecom and consumer tech | 69 | C |
| 100 | siemens-energy.com | Energy and climate | 69 | C |
| 101 | linkedin.com | Telecom and consumer tech | 68 | C |
| 102 | stackoverflow.com | Developer platforms | 68 | C |
| 103 | webmd.com | Health | 68 | C |
| 104 | canada.ca | Government and institutions | 67 | C |
| 105 | duolingo.com | Education | 67 | C |
| 106 | flipkart.com | India majors | 67 | C |
| 107 | kubernetes.io | Developer platforms | 67 | C |
| 108 | ola.foundation | India majors | 67 | C |
| 109 | reddit.com | Platforms and social | 67 | C |
| 110 | relianceindustries.com | India majors | 67 | C |
| 111 | schwab.com | Finance | 67 | C |
| 112 | spotify.com | Telecom and consumer tech | 67 | C |
| 113 | worldbank.org | Government and institutions | 67 | C |
| 114 | wto.org | Government and institutions | 67 | C |
| 115 | airtable.com | Major SaaS | 66 | C |
| 116 | gov.uk | Government and institutions | 66 | C |
| 117 | groq.com | AI companies | 66 | C |
| 118 | hdfcbank.com | India majors | 66 | C |
| 119 | pypi.org | Developer platforms | 66 | C |
| 120 | visa.com | Finance | 66 | C |
| 121 | meta.com | Telecom and consumer tech | 65 | C |
| 122 | anthropic.com | AI companies | 64 | C |
| 123 | bp.com | Energy and climate | 64 | C |
| 124 | cdc.gov | Health | 64 | C |
| 125 | chase.com | Finance | 64 | C |
| 126 | digitalocean.com | Developer platforms | 64 | C |
| 127 | enphase.com | Energy and climate | 64 | C |
| 128 | huggingface.co | AI companies | 64 | C |
| 129 | irs.gov | Government and institutions | 64 | C |
| 130 | microsoft.com | Telecom and consumer tech | 64 | C |
| 131 | miro.com | Major SaaS | 64 | C |
| 132 | robinhood.com | Finance | 64 | C |
| 133 | scale.com | AI companies | 64 | C |
| 134 | stanford.edu | Education | 64 | C |
| 135 | youtube.com | Platforms and social | 64 | C |
| 136 | schneider-electric.com | Energy and climate | 62 | C |
| 137 | snowflake.com | Major SaaS | 62 | C |
| 138 | wikipedia.org | Platforms and social | 62 | C |
| 139 | nhs.uk | Health | 60 | C |
| 140 | fidelity.com | Finance | 59 | D |
| 141 | iitb.ac.in | Education | 59 | D |
| 142 | mit.edu | Education | 59 | D |
| 143 | amazon.com | Retail and consumer | 57 | D |
| 144 | shell.com | Energy and climate | 55 | D |
| 145 | substack.com | Platforms and social | 55 | D |
| 146 | tatamotors.com | India majors | 55 | D |
| 147 | booking.com | Retail and consumer | 53 | D |
| 148 | swiggy.com | India majors | 53 | D |
| 149 | unfccc.int | Government and institutions | 50 | D |
| 150 | un.org | Government and institutions | 47 | D |
| 151 | arstechnica.com | News and media | 45 | D |
| 152 | europa.eu | Government and institutions | 45 | D |
Sector view
Average score by sector
View as a table
| Sector | Sites audited | Average score |
|---|---|---|
| Major SaaS | 25 | 83 |
| Developer platforms | 15 | 81 |
| AI companies | 12 | 79 |
| News and media | 12 | 78 |
| Health | 7 | 76 |
| Telecom and consumer tech | 11 | 75 |
| Education | 10 | 74 |
| Retail and consumer | 9 | 74 |
| Finance | 14 | 73 |
| India majors | 11 | 71 |
| Platforms and social | 7 | 70 |
| Government and institutions | 13 | 66 |
| Energy and climate | 6 | 65 |
The invisible
48 sites that block automated visitors
These sites returned errors or bot walls to a well behaved auditor. To an AI assistant they effectively do not exist.
Try it live
Check your own site
Run the same nine check audit on any public website, right here. Limited to a few checks per visitor per hour.
Methodology
How the index works
Each site is crawled and scored by agent-readiness-auditor, an open source instrument published on npm, across nine checks. Hidden prompt injection text, llms.txt, the robots.txt stance on AI crawlers, structured data, accountability links, a sitemap, content structured for AI answers, accidental index blocking, and whether an agent endpoint such as an MCP server is advertised. Prompt injection hygiene carries the most weight because it is a safety property.
The panel holds 200 prominent sites across twelve sectors, chosen for reach and influence. The first 84 carry over from The State of the Agentic Web study so results stay comparable across editions. Anyone can reproduce any score by running npx agent-readiness-auditor example.com. The panel list and raw results for this edition are published in the open.
Use this work
Cite the index
The Agentic Web Index is free to cite and reuse with attribution. Quote it as "The Agentic Web Index, Q3 2026, asishsingh.in". For questions about the data or methodology, reach me on LinkedIn.